Publication Type: | Journal Article |
Year of Publication: | 2002 |
Authors: | Gibbs, D.J. |
Journal: | Dipterists Digest Second Series |
Volume: | 9 |
Pagination: | 1-13 |
Accession Number: | 14005001926 |
Keywords: | Diptera- : Insecta-; Arthropods-; Insects-; Invertebrates-; True-Flies |
Abstract: | Records from Somerset or Gloucestershire are presented for forty-eight species in the following families: Cylindrotomidae, Limoniidae, Ditomyiidae, Keroplatidae, Mycetophilidae, Dixidae, Rhagionidae, Stratiomyidae, Tabanidae, Acroceridae, Bombyliidae, Asilidae, Hybotidae, Dolichopodidae, Lonchopteridae, Platypezidae, Syrphidae, Pipunculidae, Micropezidae, Lonchaeidae, Conopidae, Ulidiidae, Tephritidae, Lauxaniidae, Chamaemyiidae, Sciomyzidae, Clusiidae, Heleomyzidae, Drosophilidae, Chloropidae, Ephydridae, Scathophagidae, Muscidae, Fanniidae, Calliphoridae. Tachinidae. Comments are made on their past and present status in this district. |
URL: | http://www.online-keys.net/sciaroidea/2000_/Gibbs_2002_Scarcer_diptera_from_Bristol.pdf |
Scarcer Diptera found in the Bristol Region in 1999, 2000 and 2001
Recent content