Publication Type: | Journal Article |
Year of Publication: | 2001 |
Authors: | Toft, R.J., Harris, R.J., Williams P.A. |
Journal: | Biological Conservation |
Volume: | 102 |
Pagination: | 31-46 |
Accession Number: | 200100482935 |
Keywords: | Angiospermae-, Animalia-; [25260-] Commelinaceae-, Animalia-; beetle- (Coleoptera-); Tradescantia-fluminensis (Commelinaceae-): weed-; fungus-gnat (Diptera-); Coleoptera-: Animals-, Arthropoda-, Arthropods-, Biodiversity-; Conservation-; [75304-] Coleoptera-, Insecta-, Insects-, Invertebrata-, Invertebrates-; Commelinaceae-: Angiosperms-, Invertebrates-; New-Zealand: Australasian-region; Decorana-analysis: analytical-method; Twinspan-analysis: analytical-method; fragmented-forests; insect-communities; species-richness, Monocots-, Monocotyledones-, Plantae-; [75314-] Diptera-, Plants-, Spermatophyta-, Spermatophytes-, Vascular-Plants; Diptera-: Animals- |
Abstract: | The impact of the weed Tradescantia fluminensis on insect communities, as represented by Malaise-trapped beetles (Coleoptera) and fungus gnats (Diptera: Mycetophilidae s. l.), was studied in three forest fragments. Each fragment contained three plots with and without a dense weed cover. Data on vegetation and habitat variables were collected. Twinspan and Decorana analyses separated the plots by fragment for fungus gnat communities, and nearly so for the presence/absence of beetle species. The fungus gnat communities separated into plots with and without tradescantia at two sites, and there were fewer species of fungus gnats and beetles in tradescantia plots at the site with the simplest habitat structure. The richness of beetle and fungus gnat species was correlated with vascular plant richness. As tradescantia is known to prevent regeneration of many native plants, we predict a corresponding decline in invertebrate diversity and fragment complementarity where the weed is established. |
URL: | http://www.online-keys.net/sciaroidea/add01/Toft_et_al_2001.pdf |
Impacts of the weed Tradescantia fluminensis on insect communities in fragmented forests in New Zealand
Taxonomic name:
Recent content