Publication Type: | Journal Article |
Year of Publication: | 2007 |
Authors: | Rindal, E., Søli, G.E.E., Kjærandsen, J., Bachmann L. |
Journal: | Zoologica Scripta |
Volume: | 36 |
Issue: | 4 |
Pagination: | 327-335 |
Abstract: | The phylogenetic relationships within the fungus gnat tribe Exechiini have been left unattended for many years. Recent studies have not shed much light on the intergeneric relationship within the tribe. Here the first attempt to resolve the phylogeny of the tribe Exechiini using molecular markers is presented. The nuclear 18S and the mitochondrial 16S, and cytochrome oxidase subunit I (COI) genes were successfully sequenced for 20 species representing 15 Exechiini genera and five outgroup genera. Bayesian, maximum parsimony and maximum likelihood analyses revealed basically congruent tree topologies and the monophyly of Exechiini, including the genus Cordyla, is confirmed. The molecular data corroborate previous morphological studies in several aspects. Cordyla is found in a basal clade together with Brachypeza, Pseudorymosia and Stigmatomeria. The splitting of the genera Allodiopsis s.l. and Brevicornu s.l. as well as the sistergroup relationship of Exechia and Exechiopsis is also supported. The limited phylogenetic information provided by morphological characters is mirrored in the limited resolution of the molecular markers used in this study. Short internal and long-terminal branches obtained may indicate a rapid radiation of the Exechiini genera during a short evolutionary period. |
URL: | http://www.online-keys.net/sciaroidea/2000_/Rindal_et_al_2007_Exechiini.pdf |
DOI: | 10.1111/j.1463-6409.2007.00285.x |
Molecular phylogeny of the fungus gnat tribe Exechiini (Mycetophilidae, Diptera)
Primary tabs
Taxonomic name:
Sciaroidea (Classification), Mycetophilidae (Classification), Boletina (Classification), Docosia (Classification), Leia (Classification), Mycetophilinae (Classification), Exechiini (Classification), Allodia (Classification), Allodiopsis (Classification), Allodiopsis rustica (Classification), Anatella (Classification), Brachypeza (Classification), Brachypeza bisignata (Classification), Brevicornu (Classification), Stigmatomeria (Classification), Stigmatomeria crassicornis (Classification), Exechia (Classification), Exechiopsis (Classification), Exechiopsis sagittata (Classification), Exechiopsis subulata (Classification), Notolopha (Classification), Notolopha cristata (Classification), Pseudobrachypeza (Classification), Pseudorymosia (Classification), Pseudorymosia fovea (Classification), Rymosia (Classification), Synplasta (Classification), Synplasta gracilis (Classification), Tarnania (Classification), Tarnania dziedzickii (Classification), Tarnania fenestralis (Classification), Mycetophilini (Classification), Cordyla (Classification), Dynatosoma (Classification), Dynatosoma reciprocum (Classification), Mycetophila (Classification), Mycetophila fungorum (Classification)
Recent content